| Geo-network performance indicators |
| |
| Item | CE111 | CE121 | CE131 | CE131B | CE151 | CE152 | CE153 |
| Width(m) | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 1.25(Double) | 1 |
| Mesh size (mm) | (8×6)±1 | (8×6)±1 | (27×27)±2 | (27×27)±2 | (74×74)±5 | (74×74)±5 | (74×74)±5 |
| Net thick (mm) | 2.9 | 3.3 | 5.2 | 4.8 | 5.9 | 5.9 | 5.9 |
| Volume long (m) | 40 |
| The quality of per unit area (g/m2) | 445±30 | 730±35 | 630±30 | 630±35 | 550±25 | 550±30 | 550±30 |
| Tensile yield strength (kN/m) | ≥ 2.0 | ≥6.2 | ≥5.8 | ≥ 5.8 | ≥5.0 | ≥5.0 | ≥4.2 |
| Remarks | Special performance specifications, contract or agreement may require the production of |
| One-way grid performance table |
| Item | TGDG25 | TGDG35 | TGDG50 | TGDG80 | TGDG110 | | |
| Yanmi yield per tensile strength≥(kN/m) | 25 | 35 | 50 | 80 | 110 | | |
| Yield elongation≤(%) | 10 | 10 | 10 | 10 | 10 | | |
| 2% elongation when the tensile strength of≥(kN/m) | 7 | 10 | 12 | 26 | 32 | | |
| 5% elongation when the tensile strength of≥(kN/m) | 14 | 20 | 28 | 48 | 64 | | |
| Two-way grid performance table |
| Item | TGSG15-15 | TGSG20-20 | TGSG30-30 | TGSG40-40 | TGSG45-45 | | |
| Yanmi each vertical tensile yield strength≥(kN/m) | 15 | 20 | 30 | 40 | 45 | | |
| Yanmi every horizontal tensile yield strength≥(kN/m) | 15 | 20 | 30 | 40 | 45 | | |
| 2% of the vertical elongation of the tensile strength when≥(kN/m) | 5 | 8 | 11 | 13 | 16 | | |
| 2% of the horizontal elongation of the tensile strength when≥(kN/m) | 7 | 10 | 13 | 15 | 20 | | |
| 5% of the vertical elongation of the tensile strength when≥(kN/m) | 8 | 10 | 13 | 16 | 25 | | |
| 5% of the horizontal elongation of the tensile strength when≥(kN/m) | 10 | 13 | 15 | 20 | 22 | | |
| Geonet pad |
| Ultra-high-strength: (50 ° -90 ° slope) |
| Item | QEM3 | QEM4 | QEM5 | |
| ⅠType | ⅡType | ⅠType | ⅡType | ⅠType | ⅡType | |
| Tensile load≥(kN/m) | 6 | 9 | 9 | 12 | 15 | 20 | |
| Fracture elongation≤(kN/m) | 10% | |
|
| General type: (≤ 45 °slope) |
| |
| Item | EM2 | EM3 | EM4 | EM5 | | | |
| The quality of per unit area≥(g/㎡ ) | 220 | 260 | 350 | 430 | | | |
| Drum thickness of the package≥(mm) | 10 | 12 | 14 | 16 | | | |
| Tensile load≥(kN/m) | 0.8 | 1.4 | 2 | 3.2 | | | |
| Width (m) | 1.8 | 1.8 | 1.8 | 1.8 | | | |
| Glass grid performance |
| Ietm | EGA50 | EGA60 | EGA70 | EGA80 | EGA100 | |
| Mesh size mm≥ | Longitude | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | |
| Zonal | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | |
| Breaking strength kN/m≥ | Longitude | 50 | 60 | 70 | 80 | 100 | |
| Zonal | 50 | 60 | 70 | 80 | 100 | |
| Elongation at break %≤ | Longitude | 4 | |
| Zonal | 4 | |
|
|
| Plastic grid for welding performance |
| |
| Item | Tensile strength kN/m | Elongation % | Strong node N | Width m | Volume long m | |
| Vertical | Horizontal | ≤12 | ≥50 | 4--6 | 30-50 | |
| TGSG4040 | ≥40 | ≥40 | |
| TGSG5050 | ≥50 | ≥50 | |
| TGSG8050 | ≥80 | ≥50 | |
| TGSG8080 | ≥80 | ≥80 | |
| TGSG100100 | ≥100 | ≥100 | |
| TGSG120120 | ≥120 | ≥120 | |